Issue | Title | |
Vol 2, No 2 (2021): J-P3K AGUSTUS | Studi Meta-Analisis: Hubungan Antara Beban Kerja dengan Stres Kerja | Abstract PDF |
Ikhbal Hidayat Lubis | ||
Vol 1, No 2 (2020): J-P3K AGUSTUS | Pengaruh Iklim Organisasi dan Tipe Kepribadian Terhadap Stres Kerja Pegawai Negeri Sipil Di Kantor Badan Kesatuan Bangsa dan Politik Di Provinsi Sumatera Utara | Abstract PDF |
Anggi Tri Lestari Purba | ||
Vol 1, No 2 (2020): J-P3K AGUSTUS | Stres Kerja ditinjau dari Job Satisfaction pada Karyawan PT. SumatraSarana Sekar Sakti Medan | Abstract PDF |
Fredy Fredy, Ina Evita Sari Pasaribu, Rianda Elvinawanty | ||
Vol 3, No 1 (2022): J-P3K APRIL | Hubungan Adversity Quotient Dengan Stres Kerja Pada Karyawan | Abstract PDF |
Tengku Nuranasmita | ||
Vol 4, No 1 (2023): J-P3K APRIL | Hubungan Antara Dukungan Sosial Dengan Stres Kerja Perawat Instalasi Bedah Sentral RSUP Haji Adam Malik Medan | Abstract PDF |
Steven Hutahaean, Nini Sri Wahyuni, Istiana Istiana | ||
1 - 5 of 5 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"